<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Another year closer to death&#8221;</title>
	<atom:link href="http://thehotcrew.com/2007/01/02/another-year-closer-to-death/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehotcrew.com/2007/01/02/another-year-closer-to-death/</link>
	<description>It's a blog, whatcha expect?!</description>
	<lastBuildDate>Wed, 01 Feb 2012 01:48:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: dude</title>
		<link>http://thehotcrew.com/2007/01/02/another-year-closer-to-death/comment-page-1/#comment-3921</link>
		<dc:creator>dude</dc:creator>
		<pubDate>Thu, 04 Jan 2007 18:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehotcrew.com/2007/01/02/another-year-closer-to-death/#comment-3921</guid>
		<description>Yeah, the article is pretty much just flamebait, but it&#039;s funny!</description>
		<content:encoded><![CDATA[<p>Yeah, the article is pretty much just flamebait, but it&#8217;s funny!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: huphtur</title>
		<link>http://thehotcrew.com/2007/01/02/another-year-closer-to-death/comment-page-1/#comment-3916</link>
		<dc:creator>huphtur</dc:creator>
		<pubDate>Thu, 04 Jan 2007 14:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehotcrew.com/2007/01/02/another-year-closer-to-death/#comment-3916</guid>
		<description>Dude: OLLLLLLLLLLLLLDDDDDDD (sorry, had to do it, even with yur disclaimer)
Anywayz, that article is seriously flawed. Read some of the comments to find out.</description>
		<content:encoded><![CDATA[<p>Dude: OLLLLLLLLLLLLLDDDDDDD (sorry, had to do it, even with yur disclaimer)<br />
Anywayz, that article is seriously flawed. Read some of the comments to find out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dude</title>
		<link>http://thehotcrew.com/2007/01/02/another-year-closer-to-death/comment-page-1/#comment-3903</link>
		<dc:creator>dude</dc:creator>
		<pubDate>Thu, 04 Jan 2007 02:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehotcrew.com/2007/01/02/another-year-closer-to-death/#comment-3903</guid>
		<description>Interesting post on 37signals, I think I sent it to huphtur a couple months ago: http://www.37signals.com/svn/posts/115-look-beyond-gas-mileage-when-making-an-environmental-choice

CNW Marketing Research Inc., an Oregon-based auto research spent two years collecting data on the energy necessary to plan, build, sell, drive and dispose of a vehicle from initial concept to scrappage. They call it a dust-to-dust analysis of the environmental impact of a car.

...

&lt;blockquote&gt;For example, while the industry average of all vehicles sold in the U.S. in 2005 was $2.28 cents per mile, the Hummer H3 (among most SUVs) was only $1.949 cents per mile. That figure is also lower than all currently offered hybrids and Honda Civics at $2.42 per mile.&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Interesting post on 37signals, I think I sent it to huphtur a couple months ago: <a href="http://www.37signals.com/svn/posts/115-look-beyond-gas-mileage-when-making-an-environmental-choice" rel="nofollow">http://www.37signals.com/svn/posts/115-look-beyond-gas-mileage-when-making-an-environmental-choice</a></p>
<p>CNW Marketing Research Inc., an Oregon-based auto research spent two years collecting data on the energy necessary to plan, build, sell, drive and dispose of a vehicle from initial concept to scrappage. They call it a dust-to-dust analysis of the environmental impact of a car.</p>
<p>&#8230;</p>
<blockquote><p>For example, while the industry average of all vehicles sold in the U.S. in 2005 was $2.28 cents per mile, the Hummer H3 (among most SUVs) was only $1.949 cents per mile. That figure is also lower than all currently offered hybrids and Honda Civics at $2.42 per mile.</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crza</title>
		<link>http://thehotcrew.com/2007/01/02/another-year-closer-to-death/comment-page-1/#comment-3889</link>
		<dc:creator>Crza</dc:creator>
		<pubDate>Wed, 03 Jan 2007 17:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehotcrew.com/2007/01/02/another-year-closer-to-death/#comment-3889</guid>
		<description>Nic you are right. Nintendo however just signed an advertising deal with THC so we are unable to say anything bad at this point. We also signed with Camel cigarettes, Absolut, Red Bull and the new smaller Hummer (it gets 12 miles to the gallon now so it&#039;s earth friendly)</description>
		<content:encoded><![CDATA[<p>Nic you are right. Nintendo however just signed an advertising deal with THC so we are unable to say anything bad at this point. We also signed with Camel cigarettes, Absolut, Red Bull and the new smaller Hummer (it gets 12 miles to the gallon now so it&#8217;s earth friendly)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nic</title>
		<link>http://thehotcrew.com/2007/01/02/another-year-closer-to-death/comment-page-1/#comment-3884</link>
		<dc:creator>nic</dc:creator>
		<pubDate>Wed, 03 Jan 2007 14:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehotcrew.com/2007/01/02/another-year-closer-to-death/#comment-3884</guid>
		<description>Dude, you forgot the &lt;a href=&quot;http://wiihaveaproblem.com/&quot; rel=&quot;nofollow&quot;&gt;wii&lt;/a&gt;!</description>
		<content:encoded><![CDATA[<p>Dude, you forgot the <a href="http://wiihaveaproblem.com/" rel="nofollow">wii</a>!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

